WNH CHR Ms Nizhoni 2033
| Birth | Weaning | Yearling | Milk | M+G |
|---|---|---|---|---|
| 5.1 | 42 | 82 | 13 | 34 |
This is probably our most productive cow. She is Optimum on top, Mark Donald on the bottom and out of a Dam of Distinction. Her calves are always at or near the top of their groups.
| WNH Optimum 264 9705 | MSU Optimum Z03 | BT Mohican Tradition 530 |
| MSU Miss Rival X10 | ||
| LX Miss Nizhoni 264 | MSU Prospector 843 | |
| DW Prospectita 801106 | ||
| ORE 290 Miss 3193 [DOD] | L STAR Lad 290J 2ET | GBR L1 Fastrac |
| Lone Star Domett 17C | ||
| ORE 0226 Miss E210 | L1 David 0226 ET | |
| ORE Miss Donald B146 |