Caldwell Cowherd

Spring 2008 EPDs

Our cowherd currently consists of approximately 25 cows, and we think it is pretty special. We know of no other herd that has been culled as ruthlessly over the past 30 years as this one. EPDs play a prominent role in our selection process and it shows. We also have strict standards when it comes to calving ease, disposition, and structural soundness. Not every cow in the herd is the universal cow, but they all have a role to play or they wouldn't be here.

We have lived through our share of calving problems, particularly one disastrous year back in the 80s. Rather than attempt to mitigate it through sire selection, we made it a cow problem. Other than abmormal presentation we have a zero tolerance for calving difficulty. If we pull a calf both mama and baby are out of here, period. You can guess the result after 20 years, even though we don't always use low birth weight bulls. We still attack birth weight. We have to because commercial bull buyers have to address calving ease from the bull's side. But if you are developing a cowherd, calving ease is a cow thing, not a bull thing.

Everything these cows do is done on grass. We work really hard at our forage program and we think we get a little better at it every year, but barring a natural disaster grass and grass hay are all there is. We offer them free choice minerals year round and a thorough herd health program. Calves are introduced to feed through creep feeding a few weeks before weaning, just to get the hang of it.

Only two cows in this herd were bred elsewhere, and both of those came from Witherspoons' which is very close kin. If you follow the maternal lines of all our cows you will find that over half of them trace back to only two cows, D Queen Ten 195 and CHR Ygerna 123. This occured without any embryo transfer. It was the result of these cows consistently producing top calves and producing until they were 15 and 16 years old, respectively. D Queen Ten 195 was purchased in 1995. CHR Ygerna 123 goes back to FL Wetmore Lass 626, purchased from Healy Brothers in 1980. In fact, two of our original seven cows purchased in 1974 can still be found in the pedigrees of our cowherd. One of those, KR Lady Onward 58, also produced until she was 15 years old and had an average weaning weight ratio of 120.

Reg. # Birthdate Name Sex Birth Weaning Yearling Scrotal Milk M&G
19328371 11/11/1991 CHR YGERNA 123 Cow 3.6 34 53 0.5 11 28
19261601 09/14/1991 D QUEEN TEN 195 Cow 3.7 37 63 0.6 20 38
42030610 11/23/1993 CHR PRISCILLA 322 Cow 1.6 38 62 0.5 10 29
42030658 02/22/1996 CHR ROWEENA 619 Cow 1.8 28 48 0.4 4 18
P41111619 04/11/1999 WNH MS LONGEVITY 9923 Cow 3.7 41 66 0.8 19 40
41111619 09/02/2000 WNH CHR MS NIZHONI 2033 Cow 5.1 42 82 0.6 13 34
P42061715 02/17/2000 CHR DREAMBOAT K007 Cow 10.4 53 94 0.8 5 32
P42061722 03/01/2000 CHR DREAMBOAT K014 Cow 5.8 45 76 0.7 7 30
P42797067 10/31/2000 CHR DREAMBOAT K026 Cow 4.8 45 75 0.7 3 25
42797065 12/31/2000 CHR ABBY K027 Cow 1.8 38 68 1.0 16 35
42797063 02/08/2001 CHR ABBY L104 Cow 2.9 49 88 0.9 20 45
42797068 04/01/2004 CHR ABBY P401 Cow 1.8 35 65 0.9 11 29
P42799136 03/15/2004 CHR OPTIMA P402 Cow 4.0 43 68 0.3 8 30
42799137 03/18/2004 CHR ABBY P403 Cow 0.9 40 72 1.0 16 36
P42799138 12/13/2004 CHR OPTIMA P404 Cow 5.5 52 81 0.4 7 33
P42797056 01/04/2005 CHR OPTIMA R501 Cow 4.0 51 84 0.7 17 43
42797057 01/17/2005 CHR OPTIMA R504 Cow 5.0 48 75 0.4 16 40
42797058 04/04/2005 CHR MARKETTE R507 Cow 5.1 49 78 0.9 14 39
P42799141 04/14/2005 CHR OPTIMA R509 Cow 5.6 50 86 0.5 14 39
42797059 05/20/2005 CHR MARKETTE R512 Cow 0.8 42 62 0.8 17 38
42868665 03/24/2006 CHR MARKETTE S600 Cow 1.8 41 63 0.8 22 42
42799140 01/29/2006 CHR MARKETTE S601 Cow 0.8 37 55 0.7 14 32

[BACK TO HOME]