Caldwell Hereford Ranch Cowherd

Fall 2010 EPDs

Our cowherd currently consists of approximately 30 cows, and we think it is pretty special. It represents over 35 years of careful selection. Many of our cows trace back to our original group of 7 purchased in 1974. Every cow in the herd save one was bred by us. In all those years our cowherd has been culled but we have never allowed a buyer to pick from our main herd. EPDs play a prominent role in our selection process, but we also have strict standards when it comes to calving ease, disposition, and structural soundness. Not every cow in the herd is the universal cow, but they all have a role to play or they wouldn't be here.

Everything these cows do is done on grass. We work really hard at our forage program and we think we get a little better at it every year. Forage efficiency is fundamental to the Hereford breed's success and we must never lose sight of it.

Every animal in the herd has a DNA profile on record. Every calf we sell has been profiled as well and meets the American Hereford Association's requirements to register their offspring.

As we said, only one cow in this herd was bred elsewhere, and she came from Witherspoons' which is very close kin. If you follow the maternal lines of all our cows you will find that over half of them trace back to only two cows, D Queen Ten 195 and CHR Ygerna 123. This occured without any embryo transfer. It was the result of these cows consistently producing top calves and producing until they were 15 and 16 years old. D Queen Ten 195 was purchased in 1995. CHR Ygerna 123 goes back to FL Wetmore Lass 626, purchased from Healey Brothers in 1980. In fact, two of our original seven cows purchased in 1974 can still be found in the pedigrees of our cowherd. One of those, KR Lady Onward 58, also produced until she was 15 years old and had an average weaning weight ratio of 120. We have been blessed with a great deal of longevity in this cowherd. This is another mainstay of the Hereford breed and commercial producers value it more highly than most of us realize.

Reg. # Birthdate Name Sex Birth Weaning Yearling Scrotal Milk M&G
19328371 11/11/1991 CHR YGERNA 123 Cow 4.8 36 54 0.5 13 31
19261601 09/14/1991 D QUEEN TEN 195 Cow 2.5 34 56 0.6 18 35
42030610 11/23/1993 CHR PRISCILLA 322 Cow 2.7 37 58 0.4 16 35
42030658 02/22/1996 CHR ROWEENA 619 Cow 1.8 25 43 0.4 7 19
P41111619 04/11/1999 WNH MS LONGEVITY 9923 Cow 3.5 41 69 1.1 22 42
P42061715 02/17/2000 CHR DREAMBOAT K007 Cow 10.3 53 96 0.8 5 32
P42061722 03/01/2000 CHR DREAMBOAT K014 Cow 4.3 42 71 0.7 6 27
42797065 12/31/2000 CHR ABBY K027 Cow 3.6 40 75 1.0 16 36
42797068 04/01/2004 CHR ABBY P401 Cow 0.8 29 55 1.0 11 25
P42799136 03/15/2004 CHR OPTIMA P402 Cow 3.8 40 64 0.4 10 30
42799137 03/18/2004 CHR ABBY P403 Cow 1.2 36 63 0.8 19 37
P42799138 12/13/2004 CHR OPTIMA P404 Cow 6.0 51 84 0.4 9 34
P42797056 01/04/2005 CHR OPTIMA R501 Cow 3.7 49 81 0.7 17 42
42797057 01/17/2005 CHR OPTIMA R504 Cow 3.1 42 66 0.4 15 36
42797058 04/04/2005 CHR MARKETTE R507 Cow 4.7 51 79 0.9 15 40
P42799141 04/14/2005 CHR OPTIMA R509 Cow 5.2 46 83 0.5 12 35
42797059 05/20/2005 CHR MARKETTE R512 Cow 1.7 43 60 0.8 22 43
42799140 01/29/2006 CHR MARKETTE S601 Cow 1.0 37 55 0.8 18 37
42799140 01/29/2006 CHR MARKETTE T702 Cow -0.5 35 55 1.0 15 32
42799140 01/29/2006 CHR MARKETTE T709 Cow 1.1 44 64 1.1 24 46
42799140 01/29/2006 CHR MARKETTE T716 Cow 3.1 44 62 0.8 20 42
42799140 01/29/2006 CHR MARKETTE T717 Cow 1.7 48 72 0.9 21 45
42799140 01/29/2006 CHR MARKETTE T719 Cow 1.1 42 63 0.9 15 36
42799140 01/29/2006 CHR OPTIMA U806 Cow 4.8 49 83 0.5 14 38
42799140 01/29/2006 CHR OPTIMA U808 Cow 5.1 47 82 0.4 14 37
42799140 01/29/2006 CHR OPTIMA U810 Cow 5.6 52 85 0.4 12 38
42799140 01/29/2006 CHR OPTIMA U811 Cow 3.7 48 76 0.6 17 40
42799140 01/29/2006 CHR OPTIMA U815 Cow 5.1 41 89 0.7 16 40
42799140 01/29/2006 CHR OPTIMA U816 Cow 3.4 46 70 0.5 19 42
42799140 01/29/2006 CHR MARKETTE U826 Cow 0.1 35 57 0.9 18 35
42799140 01/29/2006 CHR MARKETTE U828 Cow 1.4 45 61 0.8 21 43
42799140 01/29/2006 CHR MARKETTE U829 Cow 1.4 45 64 0.8 20 42
42799140 01/29/2006 CHR MARKETTE W903 Cow 0.4 41 63 1.0 22 43
42799140 01/29/2006 CHR OPTIMA W915 Cow 5.3 50 86 0.4 14 39
42799140 01/29/2006 CHR OPTIMA W916 Cow 3.2 45 72 0.6 17 39

[BACK TO HOME]