| Birth | Weaning | Yearling | Milk | M+G |
|---|---|---|---|---|
| 5.0 | 48 | 75 | 16 | 40 |
R504 is an own daughter of one of our foundation cows, D Queen Ten 195.
| WNH CHR Powerhouse 9637 | SR Sterling 4102 | HH Advance 9012Y |
| SR Lady Mark 9112 | ||
| WNH Optima 9321 | MSU Optimum Z03 | |
| Miss Nizhoni KP 24 | ||
| D Queen Ten 195 | GK King Ten 498M | King Ten |
| GK Cover Girl 552J | ||
| MS Velocity 973 4ET | High Tech 5ET | |
| Bell L 1087 DM LS 1R |