![[CHR Optima P404 {DLF,HYF,IEF}]](images/chr_optima_p404.jpg)
| Birth | Weaning | Yearling | Milk | M+G |
|---|---|---|---|---|
| 5.5 | 52 | 81 | 7 | 33 |
This is a daughter of our best Decathlete cow. Lots of performance and one of our best female lines.
| CHR Optimum M201 {DLF,HYF,IEF} | WNH CHR Powerhouse 9637 {DLF,HYF,IEF} | SR Sterling 4102 |
| WNH Optima 9321 | ||
| WNH ROSS Optima | WNH Optimum 9324 {DLF,HYF,IEF} | |
| WNH Optima 9312 | ||
| CHR Dreamboat K026 | WNH CHR MCA Decathlete {DLF,HYC,IEF} | Feltons 517 |
| WNH Ms Optima 9401 | ||
| CHR Priscilla 322 | CHR Percival | |
| CHR Ygerna 123 |