| Birth | Weaning | Yearling | Milk | M+G |
|---|---|---|---|---|
| 0.7 | 42 | 62 | 17 | 38 |
We couldn't put together better ingredients to make a cow than this. We are using a full brother on a set of mostly 127 daughters this year, too.
| EE 8020 L1 127 | OXH Mark Domino 8020 | SR Mark I 215J |
| OXH Kate 6047 1ET | ||
| EE Ms 6052 L1 950 | HH Advance 6052F | |
| EE 3219 Ms L1 622 | ||
| CHR Priscilla 322 | CHR Percival | CHR Bedevere |
| CHR Isoud 2 | ||
| CHR Ygerna 123 | GK Applause 439T | |
| CHR Roweena 713 |