| Birth | Weaning | Yearling | Milk | M+G |
|---|---|---|---|---|
| 1.8 | 35 | 65 | 11 | 29 |
This may be the most nearly perfect udder on the ranch. Her maternal line traces back to the Plantation House herd.
| JV General 603 | JV Generator 118 | SNS Generator 28X |
| JV Sally 650 | ||
| JV Abby 303 | CL 1 Domino 769 | |
| JV Abby 108 | ||
| CHR Roweena 323 | GK Big Bang 835S | Big Bang |
| GK Prospectus 565K | ||
| PH Lftoffs Lass P56H | Lift-Off ET | |
| Lady D4 G429 |