2007 Calves

This calf crop is predominantly from EE 8020 L1 127. It has given us more to work with than any in years. We are keeping all the females from this crop and will probably use at least two of the young bulls. If there is a theme to 127 it would have to be that he's "a bull to build on" and we will definitely be doing some building with this set of calves.

Bull Calves

Calf ID Birth Date Dam Sire BW WW YW M M+G
S602 12/13/2006 CHR Val K011 EE 8020 L1 127 0.8 44 71 23 45
T701 01/08/2007 CHR Priscilla 322 EE 8020 L1 127 0.7 42 62 17 38
T703 01/11/2007 CHR Dreamboat K026 EE 8020 L1 127 2.3 45 69 13 36
T710 03/10/2007 CHR Roweena 619 EE 8020 L1 127 0.8 37 55 14 32
T711 04/11/2007 CHR Markette R507 CHR Optimum M201 5.6 53 85 15 42
T713 04/21/2007 WNH CHR Ms Nizhoni 2033 EE 8020 L1 127 2.5 44 72 18 40
T714 05/19/2007 CHR Abby K027 EE 8020 L1 127 0.8 42 65 20 41
T715 05/20/2007 CHR Optima P402 CHR Optimum M201 5.0 50 79 12 37
T718 07/24/2007 CHR Optima R504 EE 8020 L1 127 2.4 47 69 20 43
T720 08/12/2007 CHR Abby L104 EE 8020 L1 127 1.3 47 76 22 45

Heifer Calves

Calf ID Birth Date Dam Sire BW WW YW M M+G
T702 01/08/2007 CHR Abby P401 EE 8020 L1 127 0.8 40 64 17 37
T709 02/22/2007 WNH Ms Longevity 9923 EE 8020 L1 127 1.8 48 64 22 43
T716 06/14/2007 CHR Ygerna 123 EE 8020 L1 127 1.7 40 58 17 37
T717 07/19/2007 CHR Optima R501 EE 8020 L1 127 1.9 48 73 20 44
T719 07/30/2007 CHR Dreamboat K014 EE 8020 L1 127 2.8 45 69 16 38